La nostra gamma con due lati matt, che conferisce ai prodotti finali un aspetto elegante e vellutato al tatto.
Oltre al classico trasparente, Satinglas® offre un’ampia gamma di colori per lasciare ampia scelta ai nostri clienti nella realizzazione delle loro idee.
Codice | Spessore mm | Formato mm | Trasmissione luce % spessore nominale 3mm |
---|---|---|---|
51000 | 3 - 4 - 5 6 - 8 - 10 - 15 - 20* |
2030 x 3050 2020 x 3020 |
85 |
Codice | Spessore mm | Formato mm | Trasmissione luce % spessore nominale 3mm |
---|---|---|---|
51100 | 3 - 4 - 5 6 - 8 - 10 - 15* |
2030 x 3050 2020 x 3020 |
70 |
54000 | 3 - 5 8 - 10 |
2030 x 3050 2020 x 3020 |
8 |
Codice | Spessore mm | Formato mm | Trasmissione luce % spessore nominale 3mm |
---|---|---|---|
51505 | 3 - 5 8* |
2030 x 3050 2020 x 3020 |
83 |
51255 | 3 - 5 | 2030 x 3050 | 53 |
52258 | 3 | 2030 x 3050 | 45 |
51254 | 3 - 5* | 2030 x 3050 | 28 |
51217 | 3 | 2030 x 3050 | 68 |
51310 | 3 | 2030 x 3050 | 55 |
51013 | 3 - 5 | 2030 x 3050 | 37 |
51233 | 3 - 5 | 2030 x 3050 | 15 |
51032 | 3* - 5* | 2030 x 3050 | 25 |
51236 | 3 | 2030 x 3050 | 19 |
51238 | 3 | 2030 x 3050 | 37 |
51237 | 3 - 5* | 2030 x 3050 | 30 |
51231 | 3 - 5* | 2030 x 3050 | 47 |
52255 | 3 - 5* | 2030 x 3050 | 65 |
51361 | 3 - 5* | 2030 x 3050 | 75 |
51360 | 3 - 5 | 2030 x 3050 | 50 |
51362 | 3 - 5 | 2030 x 3050 | 17 |
51221 | 3 6 |
2030 x 3050 2020 x 3020 |
56 |
51076 | 3 | 2030 x 3050 | 15 |
Codice | Spessore mm | Formato mm | Trasmissione luce % spessore nominale 3mm |
---|---|---|---|
51116 | 3 | 2030 x 3050 | 70 |
51134 | 3 | 2030 x 3050 | 11 |
Codice | Spessore mm | Formato mm | Trasmissione luce % spessore nominale 3mm |
---|---|---|---|
54881 | 3 - 5 8 - 10 |
2030 x 3050 2020 x 3020 |
0 |