A collection of some of our most popular colors coming from different ranges:
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
71000 | 3 - 4 - 5 6 - 8 - 10 - 12 - 15 - 20 25 |
2030 x 3050 2020 x 3020 2000 x 3000 |
92 |
72007 | 3 - 4 - 5 | 2030 x 3050 | 34 |
72008 | 3 - 4 - 5 6 - 8 - 10 |
2030 x 3050 2020 x 3020 |
40 |
72009 NEW | 3 | 2030 x 3050 | 70 |
74002 NEW | 3 | 2030 x 3050 | 0 |
74013 | 3 - 4 - 5 6 - 10 |
2030 x 3050 2020 x 3020 |
4 |
71150 | 3 | 2030 x 3050 | 87 |
71161 NEW | 3 | 2030 x 3050 | 86 |
71131 NEW | 3 | 2030 x 3050 | 37 |
71134 | 3 | 2030 x 3050 | 12 |
71013 NEW | 3 | 2030 x 3050 | 38 |
71014 | 3 | 2030 x 3050 | 84 |
71039 | 3 | 2030 x 3050 | 13 |
71059 | 3 | 2030 x 3050 | 20 |
71062 NEW | 3 | 2030 x 3050 | 64 |
71072 | 3 | 2030 x 3050 | 8 |
71021 NEW | 3 - 4 | 2030 x 3050 | 55 |
71075 NEW | 3 | 2030 x 3050 | 50 |
71087 NEW | 3 | 2030 x 3050 | 24 |
72049 NEW | 3 | 2030 x 3050 | 12 |
72232 NEW | 3 | 2030 x 3050 | 6 |
72211 | 3 | 2030 x 3050 | 20 |
72012 | 3 | 2030 x 3050 | 11 |
72034 NEW | 3 | 2030 x 3050 | 3 |
72038 | 3 | 2030 x 3050 | 6 |
72057 | 3 | 2030 x 3050 | 5 |
72059 NEW | 3 | 2030 x 3050 | 5 |
72065 | 3 | 2030 x 3050 | 6 |
72261 NEW | 3 | 2030 x 3050 | 6 |
72360 NEW | 3 | 2030 x 3050 | 2 |
74074 | 3 | 2030 x 3050 | 1 |
74881 | 3 – 4 – 5 6 – 8 – 10 – 12 – 15 – 20 |
2030 x 3050 2020 X 3020 |
0 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
75000 | 3 – 5 | 2030 x 3050 | 89 |
76080 NEW | 3 | 2030 x 3050 | 12 |
78013 | 3 | 2030 x 3050 | 4 |
78881 | 3 – 5 | 2030 x 3050 | 0 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
61000 | 3 - 5 8 |
2030 x 3050 2020 x 3020 |
85 |
61100 | 3 | 2030 x 3050 | 70 |
61221 NEW | 3 | 2030 x 3050 | 56 |
61076 NEW | 3 | 2030 x 3050 | 15 |
64000 | 3 - 5 | 2030 x 3050 | 8 |
64881 | 3 - 5 | 2030 x 3050 | 0 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
79011 | 3 - 5 | 2030 x 3050 | 53 |
79110 | 3 | 2030 x 3050 | 64 |
Code | Thickness mm | Size mm | Light transmission % on nominal thickness 3mm |
---|---|---|---|
79911 | 3 - 5 6 - 8 - 10 - 15 |
2030 x 3050 2020 x 3020 |
92 |
79942 | 3 - 5 | 2030 x 3050 | 4 |
79982 | 3 - 4 - 5 | 2030 x 3050 | 0 |